| Notes | 30 June 2016 N$’000s |
30 June 2015 N$’000s |
||||
| WEALTH CREATED | ||||||
| Revenue | 2 425 885 | 2 434 177 | ||||
| Paid to suppliers for materials and services | (1 885 211) | (1 927 663) | ||||
| VALUE ADDED | (540 674) | 506 514 | ||||
| Income from investments | 18 315 | 22 000 | ||||
| TOTAL WEALTH CREATED | 558 989 | 528 514 | ||||
| WEALTH DISTRIBUTION | ||||||
| Salaries, wages and other employment costs | 1 | 289 544 | 268 714 | |||
| Providers of capital | ||||||
| Dividends to shareholders | 159 027 | 146 636 | ||||
| Finance costs on borrowings | 39 412 | 8 847 | ||||
| Central and local governments | 2 | 132 034 | 135 869 | |||
| Reinvested in Group to maintain and develop operations | ||||||
| Amortisation | 4 526 | 3 745 | ||||
| Depreciation | 119 676 | 112 817 | ||||
| Retained earnings | 213 443 | 112 346 | ||||
| Deferred taxation | 6 009 | 2 057 | ||||
| TOTAL WEALTH DISTRIBUTED | 963 671 | 791 031 | ||||
| NOTES TO THE VALUE ADDED STATEMENT | ||||||
|
||||||
| Salaries, wages, overtime payments, commissions, bonuses and allowances | 244 428 | 226 415 | ||||
| Total contributions to medical aid and pension fund | 45 116 | 42 299 | ||||
| 289 544 | 268 714 | |||||
|
||||||
| Normal corporate taxation | 129 634 | 134 035 | ||||
| Rates and taxes paid on properties | 2 400 | 1 834 | ||||
| 132 034 | 135 869 | |||||
|
||||||
| Customs and excise duties including import surcharges | 580 555 | 605 367 | ||||
| Value added tax collected on revenue | 110 638 | 73 927 | ||||
| PAYE deducted from remuneration paid | 43 537 | 32 983 | ||||
| Withholding taxes | 4 935 | 7 531 | ||||
| 739 665 | 719 808 | |||||
| Number of employees | 740 | 786 | ||||

